Residential Electricity Plans
Residential – Ausgrid
| Description | Tariff | EME Plan Information | Expected Yearly Usage | Reference Price (incl. GST) | Comparison Percentage | LPE Lowest Possible Price (incl.GST) |
| Electricity - Flat Usage | EA10, EA11 | Basic plan information | 3,900 kWh | $1,462.00 | 16% off the reference price | $1,230.84 Estimated cost incl. GST for an average household using 3,900 kWh / year on a flat rate tariff in the Ausgrid network. |
| Electricity - Flat Usage, Solar | EA10, EA11, GEN, NGEN | Basic plan information | 3,900 kWh | $1,462.00 | 15% off the reference price | $1,243.83 Estimated cost incl. GST for an average household using 3,900 kWh / year on a flat rate tariff in the Ausgrid network. |
| Electricity - Flat Usage, Controlled Load (1) | EA10, EA11, EA30 | Basic Plan information | 6,800 kWh | $2,024.00 | 16% off the reference price | $1,704.52 Estimated cost incl. GST for an average household using 6,800 kWh / year on a flat rate tariff with controlled load in the Ausgrid network. |
| Electricity - Flat Usage, Controlled Load (2) | EA10, EA11, EA40 | Basic plan information | 6,800 kWh | $2,024.00 | 10% off the reference price | $1,823.36 Estimated cost incl. GST for an average household using 6,800 kWh / year on a flat rate tariff with controlled load in the Ausgrid network. |
| Electricity - Flat Usage, Solar, Controlled Load (1) | EA10, EA11, GEN, NGEN, EA30 | Basic plan information | 6,800 kWh | $2,024.00 | 15% off the reference price | $1,717.52 Estimated cost incl. GST for an average household using 6,800 kWh / year on a flat rate tariff with controlled load in the Ausgrid network. |
| Electricity - Flat Usage, Solar, Controlled Load (2) | EA10, EA11, GEN, NGEN, EA40 | Basic Plan information | 6,800 kWh | $2,024.00 | 9% off the reference price | $1,836.36 Estimated cost incl. GST for an average household using 6,800 kWh / year on a flat rate tariff with controlled load in the Ausgrid network. |
| Electricity Time of Use | EA025 | Basic Plan information | 3,900 kWh | $1,462.00 | 16% off the reference price | $1,220.83 Estimated cost incl. GST for an average household using 6,800 kWh / year on a time of use tariff in the Ausgrid network. |
| Electricity Time of Use, Solar | EA025, GEN, NGEN | Basic plan information | 3,900 kWh | $1,462.00 | 16% off the reference price | $1,233.82 Estimated cost incl. GST for an average household using 6,800 kWh / year on a time of use tariff in the Ausgrid network. |
| Electricity Time of Use, Controlled Load (1) | EA025, EA30 | Basic Plan information | 6,800 kWh | $2,024.00 | 17% off the reference price | $1,677.22 Estimated cost incl. GST for an average household using 6,800 kWh / year on a time of use tariff with controlled load in the Ausgrid network. |
| Electricity Time of Use, Solar, Controlled Load (1) | EA025, GEN, NGEN, EA30 | Basic plan information | 6,800 kWh | $2,024.00 | 16% off the reference price | $1,690.22 Estimated cost incl. GST for an average household using 6,800 kWh / year on a time of use tariff with controlled load in the Ausgrid network. |
| Electricity Time of Use, Controlled Load (2) | EA025, EA40 | Basic Plan information | 6,800 kWh | $2,024.00 | 11% off the reference price | $1,809.05 Estimated cost incl. GST for an average household using 6,800 kWh / year on a time of use tariff in the Ausgrid network. |
| Electricity Time of Use, Solar, Controlled Load (2) | EA025, GEN, NGEN, EA40 | Basic plan information | 6,800 kWh | $2,024.00 | 11% off the reference price | $1,822.94 Estimated cost incl. GST for an average household using 6,800 kWh / year on a time of use tariff with controlled load in the Ausgrid network. |
| Electricity Time of Use with Demand | EA115 | Basic plan information | ||||
| Electricity Time of Use with Demand, Solar | EA115, GEN, NGEN | Basic plan information | ||||
| Electricity Time of Use with Demand, Controlled Load | EA115, EA30, EA40 | Basic plan information | ||||
| Electricity Time of Use with Demand, Solar, Controlled Load | EA115, GEN, NGEN, EA30, EA40 | Basic plan information | ||||
| Electricity Time of Use with Demand | EA111 | Basic plan information | ||||
| Electricity Time of Use with Demand, Solar | EA111, GEN, NGEN | Basic plan information | ||||
| Electricity Time of Use with Demand, Controlled Load | EA111, EA30, EA40 | Basic plan information | ||||
| Electricity Time of Use with Demand, Solar, Controlled Load, | EA111, GEN, NGEN, EA30, EA40 | Basic plan information | ||||
| Electricity Time of Use with Demand | EA116 | Basic plan information | ||||
| Electricity Time of Use with Demand, Solar | EA116, GEN, NGEN | Basic plan information | ||||
| Electricity Time of Use with Demand, Controlled Load | EA116, EA30, EA40 | Basic plan information | ||||
| Electricity Time of Use with Demand, Solar, Controlled Load, | EA116, GEN, NGEN, EA30, EA40 | Basic plan information |
Residential – Endeavour
| Description | Tariff | EME Plan Information | Expected Yearly Usage | Reference Price (incl. GST) | Comparison Percentage | LPE Lowest Possible Price (incl.GST) |
| Electricity - Flat Usage, Solar | N70, NS70, NESN | Basic plan information | 4,900 kWh | $1,711.00 | 18% off the reference price | $1,398.51 Estimated cost incl. GST for an average household using 4,900 kWh / year on a flat rate tariff in the Endeavour network. |
| Electricity - Flat Usage, Solar, Controlled Load (1) | N70, NS70, NESN, N50 | Basic Plan information | 7,400 kWh | $2,165.00 | 15% off the reference price | $1,830.34 Estimated cost incl. GST for an average household using 7,400 kWh / year on a flat rate tariff with controlled load in the Endeavour network. |
| Electricity - Flat Usage, Solar, Controlled Load (2) | N70, NS70, NESN, N54 | Basic Plan information | 7,400 kWh | $2,165.00 | 9% off the reference price | $1,977.67 Estimated cost incl. GST for an average household using 7,400 kWh / year on a flat rate tariff with controlled load in the Endeavour network. |
| Electricity - Demand, Solar | N72, NS70, NESN | Basic Plan information | ||||
| Electricity - Demand, Solar, Controlled Load (1) | N72, NS70, NESN, N50 | Basic Plan information | ||||
| Electricity - Demand, Solar, Controlled Load (2) | N72, NS70, NESN, N54 | Basic Plan information | ||||
| Electricity - Transitional Demand, Solar | N73, NS70, NESN | Basic Plan information | ||||
| Electricity - Transitional Demand, Solar, Controlled Load (1) | N73, NS70, NESN, N50 | Basic Plan information | ||||
| Electricity - Transitional Demand, Solar, Controlled Load (2) | N73, NS70, NESN, N54 | Basic Plan information |
Residential – Essential
| Description | Tariff | EME Plan Information | Expected Yearly Usage | Reference Price (incl. GST) | Comparison Percentage | LPE Lowest Possible Price (incl.GST) |
| Electricity - Flat Usage, Solar | BLNN2AU, BLNExxAU* | Basic Plan information | 4,600 kWh | $1,960.00 | 18% off the reference price | $1,614.17 Estimated cost incl. GST for an average household using 4,600 kWh / year on a flat rate tariff in the Essential network. |
| Electricity - Flat Usage, Solar, Controlled Load (1) | BLNN2AU, BLNExxAU*, BLNC1AU | Basic Plan information | 6,600 kWh | $2,356.00 | 18% off the reference price | $1,930.18 Estimated cost incl. GST for an average household using 6,600 kWh / year on a flat rate tariff with controlled load in the Essential network. |
| Electricity Only, Solar, Controlled Load (2) | BLNN2AU, BLNExxAU*, BLNC2AU | Basic plan information | 6,600 kWh | $2,356.00 | 15% off the reference price | $1,991.78 Estimated cost incl. GST for an average household using 6,600 kWh / year on a flat rate tariff with controlled load in the Essential network. |
| Electricity Time of Use, Solar | BLNT3AL, BLNT3AU, BLNExxAU* | Basic Plan information | 4,600 kWh | $1,960.00 | 22% off the reference price | $1,530.28 Estimated cost incl. GST for an average household using 4,600 kWh / year on a time of use tariff in the Essential network. |
| Electricity Time of Use, Solar, Controlled Load (1) | BLNT3AL, BLNT3AU, BLNExxAU*, BLNC1AU | Basic Plan information | 6,600 kWh | $2,356.00 | 22% off the reference price | $1,846.30 Estimated cost incl. GST for an average household using 6,600 kWh / year on a time of use tariff with controlled load in the Essential network. |
| Electricity Time of Use, Solar, Controlled Load (2) | BLNT3AL, BLNT3AU, BLNExxAU*, BLNC2AU | Basic Plan information | 6,600 kWh | $2,356.00 | 19% off the reference price | $1,907.90 Estimated cost incl. GST for an average household using 6,600 kWh / year on a time of use tariff with controlled load in the Essential network. |
* x represents relevant number (possible numbers: 1, 2, 3, 4, 11, 12, 13, 14, 20, 21, 22, 23, 26, 27, 30)
Business Electricity Plans
Business - Ausgrid
| Description | Tariff | EME Plan Information | Expected Yearly Usage | Reference Price (incl. GST) | Comparison Percentage* | LPE Lowest Possible Price (incl.GST) |
| Electricity - Flat Usage | EA050 | Basic plan information | 20,000 kWh | $7,240.00 | 24% off the reference price | $5,498.97 Estimated cost incl. GST for an average small business using 20,000 kWh / year on a flat rate tariff in the Ausgrid network. |
| Electricity - Flat Usage, Solar | EA050, GEN, NGEN | Basic Plan information | 20,000 kWh | $7,240.00 | 24% off the reference price | $5,511.96 Estimated cost incl. GST for an average small business using 20,000 kWh / year on a flat rate tariff in the Ausgrid network. |
| Electricity - Flat Usage, Controlled Load | EA050, EA30, EA40 | Basic Plan Information | ||||
| Electricity - Flat Usage, Solar, Controlled Load | EA050, GEN, NGEN, EA30, EA40 | Basic Plan information | ||||
| Electricity Time of Use | EA225 | Basic Plan information | ||||
| Electricity Time of Use, Solar | EA225, GEN, NGEN | Basic Plan information | ||||
| Electricity Time of Use, Controlled Load | EA225, EA30 | Basic Plan Information | ||||
| Electricity Time of Use, Solar, Controlled Load | EA225, GEN, NGEN, EA30 | Basic Plan information | ||||
| Electricity Time of Use with Demand | EA302 | Basic plan information | ||||
| Electricity Time of Use with Demand, Solar | EA302, GEN, NGEN | Basic Plan information | ||||
| Electricity Time of Use with Demand, Controlled Load | EA302, EA30, EA40 | Basic Plan Information | ||||
| Electricity Time of Use with Demand, Solar, Controlled Load | EA302, GEN, NGEN, EA30, EA40 | Basic Plan information | ||||
| Electricity Time of Use with Demand | EA251 | Basic Plan information | ||||
| Electricity Time of Use with Demand, Solar | EA251, GEN, NGEN | Basic Plan information | ||||
| Electricity Time of Use with Demand, Controlled Load | EA251, EA30, EA40 | Basic Plan information | ||||
| Electricity Time of Use with Demand, Solar, Controlled Load | EA251, GEN, NGEN, EA30, EA40 | Basic Plan information | ||||
| Electricity Time of Use with Demand | EA256 | Basic Plan information | ||||
| Electricity Time of Use with Demand, Solar | EA256, GEN, NGEN | Basic Plan information | ||||
| Electricity Time of Use with Demand, Controlled Load | EA256, EA30, EA40 | Basic Plan information | ||||
| Electricity Time of Use with Demand, Solar, Controlled Load | EA256, GEN, NGEN, EA30, EA40 | Basic Plan information |
Business - Endeavour
| Description | Tariff | EME Plan Information | Expected Yearly Usage | Reference Price (incl. GST) | Comparison Percentage | LPE Lowest Possible Price (incl.GST) |
| Electricity - Flat Usage, Solar | N90, NS70, NESN | Basic plan information | 20,000 kWh | $6,177.00 | 14% off the reference price | $5,307.43 Estimated cost incl. GST for an average small business using 20,000 kWh / year on a flat rate tariff in the Endeavour network. |
| Electricity - Flat Usage, Solar, Controlled Load | N90, NS70, NESN, N50, N54 | Basic Plan information | ||||
| Electricity - Demand, Solar | N92, NS70, NESN | Basic Plan information | ||||
| Electricity - Demand, Solar, Controlled Load | N92, NS70, NESN, N50, N54 | Basic Plan information | ||||
| Electricity - Transitional Demand, Solar | N93, NS70, NESN | Basic Plan information | ||||
| Electricity - Transitional Demand, Solar, Controlled Load | N93, NS70, NESN, N50, N54 | Basic Plan information |
Business - Essential
| Description | Tariff | EME Plan Information | Expected Yearly Usage | Reference Price (incl. GST) | Comparison Percentage* | LPE Lowest Possible Price (incl.GST) |
| Electricity - Flat Usage, Solar | BLNN1AU, BLNExxAU* | Basic Plan Information | 20,000 kWh | $8,041.00 | 19% off the reference price | $6,548.35 Estimated cost incl. GST for an average small business using 20,000 kWh / year on a flat rate tariff in the Essential network. |
| Electricity - Flat Usage, Solar, Controlled Load | BLNN1AU, BLNExxAU*, BLNC1AU, BLNC2AU | Basic Plan Information | ||||
| Electricity Time of Use (Smart), Solar | BLNT2AL, BLNExxAU* | Basic Plan information | ||||
| Electricity Time of Use (Smart), Solar, Controlled Load | BLNT2AL, BLNExxAU*, BLNC1AU, BLNC2AU | Basic Plan Information | ||||
| Electricity Time of Use, Solar | BLNT2AU, BLNExxAU* | Basic Plan Information | ||||
| Electricity Time of Use, Solar, Controlled Load | BLNT2AU, BLNExxAU*, BLNC1AU, BLNC2AU | Basic Plan information |
* x represents relevant number (possible numbers: 1, 2, 3, 4, 11, 12, 13, 14, 20, 21, 22, 23, 26, 27, 30)