Our Standard Fees
The following charges apply to all customers in all regions and states, unless stated otherwise.
Fee Name | Fee Description | Fee (incl. GST) |
Credit Card Payment Fee | This fee is applicable for payments made with a credit card. Additional fees may be charged by your bank. | 1.1% |
Paper Bill Fee | This fee will be applied for each bill sent by LPE to you by post. Not applicable for NSW customers. | $1.93 |
Late Payment Fee | This fee will be applied when payment in full is not received by the due date. | $14.95 |
Direct Debit Dishonour Fee | This fee will be applied when LPE attempt to process a payment authorised by you and LPE receive a dishonour notification from your bank. | $8.80 |
Post Billpay Fee | This fee will be applied for a bill paid over the counter at Australia Post. This service is available to Embedded Network customers only. | $2.10 |
Energex Fees
The following fees are charged to us by Energex and LPE may pass these costs on to you.
Fee Name | Fee Description | Fee (incl. GST) |
RE-EN VSI (After Hours/Weekend) | This fee will be applied when you move into a property that is disconnected from power and a visual inspection is required outside business hours or on weekends. | $132.40 |
Special Read (Transfer) | This fee will be applied when you transfer on a special read or request a special read at any time. | $12.68 |
Failed RE-EN VSI/DE-EN (Weekday) | This fee will be applied when a visual inspection or de-energisation was scheduled during business hours but couldn't be completed due to unsafe or hindered access. | $112.43 |
Failed RE-EN VSI/DE-EN (After Hours/Weekend) | This fee will be applied when a visual inspection or de-energisation was scheduled outside business hours or on weekends but couldn't be completed due to unsafe or hindered access. | $157.45 |
Failed Special Read/DE-EN (Weekday) | This fee will be applied when a special read was scheduled during business hours but couldn't be completed due to unsafe or hindered access. | $8.32 |
Failed Special Read/DE-EN (After Hours/Weekend) | This fee will be applied when a special read was scheduled outside business hours or on weekends but couldn't be completed due to unsafe or hindered access. | $10.81 |
RE-EN after DNP (Weekday) | This fee will be applied when you get reconnected after being disconnected for non-payment during business hours. | $54.90 |
RE-EN after DNP (After Hours/Weekend) | This fee will be applied when you get reconnected after being disconnected for non-payment outside business hours or on weekends. | $92.61 |
Abolishment (CT Meter) | This fee will be charged to abolish supply and decommission a NMI. Works are done during business hours and may take up to 20 business days. | $503.43 |
Abolishment (No CT Meter) | This fee will be charged to abolish supply and decommission a NMI. Works are done during business hours and may take up to 20 business days. | $419.52 |
Abolishment expedited (CT Meter) | This fee will be charged to abolish supply and decommission a NMI. Works are done outside business hours and may take up to 5 business days. | $705.02 |
Abolishment expedited (No CT Meter) | This fee will be charged to abolish supply and decommission a NMI. Works are done outside business hours and may take up to 5 business days. | $587.52 |
Meter Removal (CT Meter) | This fee will be charged to remove the electricity meter. Works are done during business hours and may take up to 20 business days. | $335.62 |
Meter Removal (No CT Meter) | This fee will be charged to remove the electricity meter. Works are done during business hours and may take up to 20 business days. | $83.91 |
Meter Removal expedited (CT Meter) | This fee will be charged to remove the electricity meter. Works are done outside business hours and may take up to 5 business days. | $470.02 |
Meter Removal expedited (No CT Meter) | This fee will be charged to remove the electricity meter. Works are done outside business hours and may take up to 5 business days. | $117.50 |
Ergon Fees
The following fees are charged to us by Ergon and LPE may pass these costs on to you.
Fee Name | Fee Description | Fee (incl. GST) |
RE-EN VSI (After Hours/Weekend) | This fee will be applied when you move into a property that is disconnected from power and a visual inspection is required outside business hours or on weekends. | $132.40 |
Special Read (Transfer) | This fee will be applied when you transfer on a special read or request a special read at any time. | $39.58 |
Failed RE-EN VSI/DE-EN (Weekday) | This fee will be applied when a visual inspection or de-energisation was scheduled during business hours but couldn't be completed due to unsafe or hindered access. | $98.01 |
Failed RE-EN VSI/DE-EN (After Hours/Weekend) | This fee will be applied when a visual inspection or de-energisation was scheduled outside business hours or on weekends but couldn't be completed due to unsafe or hindered access. | $128.83 |
Failed Special Read (Weekday) | This fee will be applied when a special read was scheduled during business hours but couldn't be completed due to unsafe or hindered access. | $8.89 |
Failed Special Read (After Hours/Weekend) | This fee will be applied when a special read was scheduled outside business hours or on weekends but couldn't be completed due to unsafe or hindered access. | $11.55 |
RE-EN after DNP (Weekday) | This fee will be applied when you get reconnected after being disconnected for non-payment during business hours. | $54.90 |
RE-EN after DNP (After Hours/Weekend) | This fee will be applied when you get reconnected after being disconnected for non-payment outside business hours or on weekends. | $132.40 |
RE-EN after DNP Main Switch Seal (After Hours/Weekend) | This fee will be applied when you get reconnected at the main switch seal after being disconnected for non-payment outside business hours or on weekends. Sticker removal. | $132.40 |
RE-EN after DNP Main Switch Seal (Non Payment) | This fee will be applied when you get reconnected at the main switch seal after being disconnected for non-payment without paying your bill. Sticker removal. | $54.90 |
Abolishment (CT Meter) | This fee will be charged to abolish supply and decommission a NMI. Works are done during business hours and may take up to 20 business days. | $521.39 |
Abolishment (No CT Meter) | This fee will be charged to abolish supply and decommission a NMI. Works are done during business hours and may take up to 20 business days. | $423.38 |
Abolishment expedited (CT Meter) | This fee will be charged to abolish supply and decommission a NMI. Works are done outside business hours and may take up to 5 business days. | $685.39 |
Abolishment expedited (No CT Meter) | This fee will be charged to abolish supply and decommission a NMI. Works are done outside business hours and may take up to 5 business days. | $556.56 |
Meter Removal (CT Meter) | This fee will be charged to remove the electricity meter. Works are done during business hours and may take up to 20 business days. | $392.02 |
Meter Removal (No CT Meter) | This fee will be charged to remove the electricity meter. Works are done during business hours and may take up to 20 business days. | $98.01 |
Meter Removal expedited (CT Meter) | This fee will be charged to remove the electricity meter. Works are done outside business hours and may take up to 5 business days. | $515.33 |
Meter Removal expedited (No CT Meter) | This fee will be charged to remove the electricity meter. Works are done outside business hours and may take up to 5 business days. | $128.83 |