The following tables contain all of LPE’s electricity plans and prices for South East Queensland residents and businesses.
Scroll down to see an overview of all plans and prices for our electricity products. You can click on a link to open a PDF containing all relevant information to understand the products, the rates or tariffs, and terms and conditions, for any plan that you choose.
If you need more information to understand how these plans work, please contact LPE here or call 1800 040 168 to speak to a local customer care representative.
Residential Electricity Plans - South East Queensland
Mates Rate | |||||||
Energex Region | |||||||
Description | Tariff | EME Plan ID | Expected Yearly Usage | Reference Price (incl. GST) | Comparison Percentage | LPE Lowest Possible Price (incl. GST) | Basic Plan Information |
Electricity Usage Flat | 8400 | LPE231034MRE | 4,600 kWh | $1,455.00 | 15% off the reference price | $1,230.90/ year Estimated cost incl. GST for an average household using 4600 kWh / year on a flat rate tariff in the ENERGEX Ltd network. | Basic Plan Information |
Electricity Usage Flat, Solar | 8400, 7500/9700/9800/9900 | LPE231035MRE | 4,600 kWh | $1,455.00 | 13% off the reference price | $1,261.39/ year Estimated cost incl. GST for an average household using 4600 kWh / year on a flat rate tariff in the ENERGEX Ltd network. | Basic Plan Information |
Electricity Usage Flat, Controlled Load | 8400, 9100/9000 | LPE231036MRE | 6,300 kWh | $1,741.00 | 15% off the reference price | $1,473.35/ year Estimated cost incl. GST for an average household using 6300 kWh / year on a flat rate with control load tariff in the ENERGEX Ltd network. | Basic Plan Information |
Electricity Usage Flat, Solar, Controlled Load | 8400, 7500/9700/9800/9900, 9100/9000 | LPE231037MRE | 6,300 kWh | $1,741.00 | 14% off the reference price | $1,503.85/ year Estimated cost incl. GST for an average household using 6300 kWh / year on a flat rate with control load tariff in the ENERGEX Ltd network. | Basic Plan Information |
Demand | 3750/3770 | LPE231050MRE | Basic Plan Information | ||||
Demand, Solar | 3750/3770, 7500/9700/9800/9900 | LPE231051MRE | Basic Plan Information | ||||
Demand, Controlled Load | 3750/3770, 9100/9000 | LPE231052MRE | Basic Plan Information | ||||
Demand, Solar, Controlled Load | 3750/3770, 7500/9700/9800/9900, 9100/9000 | LPE231053MRE | Basic Plan Information | ||||
Transitional Demand | 3950/3970 | LPE231046MRE | Basic Plan Information | ||||
Transitional Demand, Solar | 3950/3970, 7500/9700/9800/9900 | LPE231047MRE | Basic Plan Information | ||||
Transitional Demand, Controlled Load | 3950/3970, 9100/9000 | LPE231048MRE | Basic Plan Information | ||||
Transitional Demand, Solar, Controlled Load | 3950/3970, 7500/9700/9800/9900, 9100/9000 | LPE231049MRE | Basic Plan Information | ||||
Time Of Use | 8900 | LPE231038MRE | 4,600 kWh | $1,455.00 | 13% off the reference price | $1,259.17 / year Estimated cost incl. GST for an average household using 4600 kWh / year on a time of use tariff in the ENERGEX Ltd network. | Basic Plan Information |
Time Of Use, Solar | 8900, 7500/9700/9800/9900 | LPE231039MRE | 4,600 kWh | $1,455.00 | 11% off the reference price | $1,289.67 / year Estimated cost incl. GST for an average household using 4600 kWh / year on a time of use tariff in the ENERGEX Ltd network. | Basic Plan Information |
Time Of Use, Controlled Load | 8900, 9100/9000 | LPE231040MRE | 6,300 kWh | $1,741.00 | 14% off the reference price | $1,501.14 / year Estimated cost incl. GST for an average household using 6300 kWh / year on a time of use tariff with a control load tariff in the ENERGEX Ltd network. | Basic Plan Information |
Time Of Use, Solar, Controlled Load | 8900, 7500/9700/9800/9900, 9100/9000 | LPE23141MRE | 6,300 kWh | $1,741.00 | 12% off the reference price | $1,531.63 / year Estimated cost incl. GST for an average household using 6300 kWh / year on a time of use tariff in the ENERGEX Ltd network. | Basic Plan Information |
Time of Use (Smart) | 6950/6970 | LPE231042MRE | 4,600 kWh | $1,455.00 | 17% off the reference price | $1,212.62 / year Estimated cost incl. GST for an average household using 4600 kWh / year on a time of use tariff in the ENERGEX Ltd network. | Basic Plan Information |
Time of Use (Smart), Solar | 6950/6970 | LPE231043MRE | 4,600 kWh | $1,455.00 | 15% off the reference price | $1,243.12 / year Estimated cost incl. GST for an average household using 4600 kWh / year on a time of use tariff in the ENERGEX Ltd network. | Basic Plan Information |
Time of Use (Smart), Controlled Load | 6950/6970 | LPE231044MRE | 6,300 kWh | $1,741.00 | 16% off the reference price | $1,456.92 / year Estimated cost incl. GST for an average household using 6300 kWh / year on a time of use tariff in the ENERGEX Ltd network. | Basic Plan Information |
Time of Use (Smart), Solar, Controlled Load | 6950/6970 7500/9700/9800/9900, 9100/9000 | LPE231045MRE | 6,300 kWh | $1,741.00 | 15% off the reference price | $1,487.41 / year Estimated cost incl. GST for an average household using 6300 kWh / year on a time of use tariff in the ENERGEX Ltd network. | Basic Plan Information |
Small Business Electricity Plans
Business Advantage | |||||||
Energex Region | |||||||
Description | Tariff | EME Plan ID | Expected Yearly Usage | Reference Price (incl. GST) | Comparison Percentage | LPE Lowest Possible Price (incl. GST) | Basic Plan Information |
Electricity Usage Flat | 8500/6000 | LPE231002MBE | 20,000 kWh | $5,517.00 | 17% off the reference price | $4,583.76 / year Estimated cost incl. GST for an average small business using 20,000 kWh / year on a flat rate tariff in the ENERGEX Ltd network. | Basic Plan Information |
Electricity Usage Flat, Solar | 8500/6000, 7500/9700/9800/9900 | LPE231003MBE | 20,000 kWh | $5,517.00 | 16% off the reference price | $4,614.25 / year Estimated cost incl. GST for an average small business using 20,000 kWh / year on a flat rate tariff in the ENERGEX Ltd network. | Basic Plan Information |
Electricity Usage Flat, Controlled Load | 8500/6000, 9100/9000 | LPE231004MBE | Basic Plan Information | ||||
Electricity Usage Flat, Solar, Controlled Load | 8500/6000, 7500/9700/9800/9900, 9100/9000 | LPE231005MBE | Basic Plan Information | ||||
Demand | 3650/3670 | LPE231018MBE | Basic Plan Information | ||||
Demand, Solar | 3650/3670, 7500/9700/9800/9900 | LPE231019MBE | Basic Plan Information | ||||
Demand, Controlled Load | 3650/3670, 9100/9000 | LPE231020MBE | Basic Plan Information | ||||
Demand, Solar, Controlled Load | 3650/3670, 7500/9700/9800/9900, 9100/9000 | LPE231021MBE | Basic Plan Information | ||||
Transitional Demand | 3850/3870 | LPE231014MBE | Basic Plan Information | ||||
Transitional Demand, Solar | 3850/3870, 7500/9700/9800/9900 | LPE231015MBE | Basic Plan Information | ||||
Transitional Demand, Controlled Load | 3850/3870, 9100/9000 | LPE231016MBE | Basic Plan Information | ||||
Transitional Demand, Solar, Controlled Load | 3850/3870, 7500/9700/9800/9900, 9100/9000 | LPE231017MBE | Basic Plan Information | ||||
Time Of Use | 8800 | LPE231006MBE | Basic Plan Information | ||||
Time Of Use, Solar | 8800, 7500/9700/9800/9900 | LPE231007MBE | Basic Plan Information | ||||
Time Of Use, Controlled Load | 8800, 9100/9000 | LPE231008MBE | Basic Plan Information | ||||
Time Of Use, Solar, Controlled Load | 8800, 7500/9700/9800/9900, 9100/9000 | LPE231009MBE | Basic Plan information | ||||
Time of Use (Smart) | 6850/6870 | LPE231010MBE | Basic Plan Information | ||||
Time of Use (Smart), Solar | 6850/6870, 7500/9700/9800/9900 | LPE231011MBE | Basic Plan Information | ||||
Time of Use (Smart), Controlled Load | 6850/6870, 9100/9000 | LPE231012MBE | Basic Plan Information | ||||
Time of Use (Smart), Solar, Controlled Load | 6850/6870, 7500/9700/9800/9900, 9100/9000 | LPE231013MBE | Basic Plan Information |